Property Attributes
- MLS#1595416
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityRutherfordton
- AreaNorth Carolina
- Zip28139
- Style
- Year Built1998
- Taxes$ 5875
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4657
- Lot Size58.38 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Great opportunity to own a functioning plant nursery in the foothills of North Carolina. This property is surrounded by large acreage tracts with horse farms, cattle farms, agricultural tracts and peach farms. This property has a 4-bedroom 4 bath home with a 2000 sq ft addition finished in 2025. Enjoy the level to gently sloping property with over 10 acres of greenhouses with irrigation and multiple acres matted with irrigation. The property has a spring fed pond and two other irrigation ponds to supply the nursery plants. There are multiple wells drilled on site with 25 acres of timber lands with trails cut in for access. All equipment for farm included with sale at no value along with all plant inventory. This is a great turnkey value add property, and it is ready for the next owner! Call today for more information or to schedule a viewing of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Polk Central Elementary School | Polk Middle School | Polk County High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Electric Cooktop,Free-Standing Electric Range,Electric Water Heater |
| Garage Spaces | 4 |
| Gas Y/N | PROPANE |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Topography | Level |
| Levels | 1.5+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Full Baths | 4 |
| Status | Active |
| Directions | Follow I-26 W to SC-292 N in Spartanburg County. Take exit 10 from I-26 W SC-292 toward Inman Take SC-9 N and Melvin Hill Rd to Lee Cudd Rd in Polk County 1350 Lee Cudd Rd Rutherfordton,NC 28139 |
| High School | Polk County |
| City | Rutherfordton |
| Senior Community Y/N | No |
| MLS Area | North Carolina |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2543032.8 |
| Carport Y/N | No |
| Elementary School | Polk Central |
| Tax Annual Amount | 5875 |
| Middle/Junior High School | Polk |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Virtual Tour | https://media.benivins.com/sites/rlvjykpq/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2nd Stair Case,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Interior Entry |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 264 |
| Kitchen Length | 11 |
| Kitchen Width | 24 |
| Primary on Main | 168 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 253 |
| Bedroom 4 Length | 23 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 20 |
| Dining Room Width | 23 |
| Living Room Area | 143 |
| Living Room Length | 11 |
| Living Room Width | 13 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 18 |
| Dining Room Area | 460 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Detached,Gravel,Paved,Side/Rear Entry,Workshop in Garage,Yard Door |
| Lot Features | 50 - 100 Acres,Sloped,Few Trees,Wooded |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 58.38 |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 1350 x 1711 x 1485 x 1742 |
| Lot Size Acres | 58.38 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | Yes |
| Horse Amenities | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:52 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be